|
Network
Web browsing
|
|
||||||||||
|
|
browser benchmark | 2 951 ms | vs | 1 199 ms | Average speed web browsers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
adobe flash support | Yes | vs | Yes | Both support Adobe Flash | ||||||
Processing power
|
|
||||||||||
|
|
frequency | 1,4 GHz | vs | 1,4 GHz | Very fast processors | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
number of cores | Quad core | vs | Dual core | The Galaxy S III has an impressive 4 cores and the Note is also good with 2 | ||||||
|
|
ram | 1024 MB | vs | 1024 MB | A lot of RAM for running apps | ||||||
Size
|
|
||||||||||
|
|
weight | 133 g | vs | 178 g | The Galaxy S III isn’t too heavy, but the Note is quite heavy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
thickness | 9 mm | vs | 10 mm | The Galaxy S III is very thin but the Note isn’t far behind | ||||||
|
|
size | 136x70x8 mm | vs | 82x146x9 mm | The Galaxy S III is of average size, but the Note is large | ||||||
|
|
waterproof | No | vs | No | Neither are waterproof | ||||||
Screen
|
|
||||||||||
|
|
screen size | 4,8″ | vs | 5,3″ | Very large screens | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
screen resolution | 720×1280 | vs | 800×1280 | Very high resolution screens | ||||||
|
|
screen ppi | 305 PPI | vs | 284 PPI | Very sharp screens, with the Note being almost as good | ||||||
|
|
screen type | Super AMOLED | vs | Super AMOLED | The Galaxy S III’s screen is fantastic, and the Note’s is pretty good too | ||||||
|
|
touchscreen type | Capacitive | vs | Capacitive | Touchscreen | ||||||
Photo & Video
|
|
||||||||||
|
|
camera | 8 MP | vs | 8 MP | They both have cameras | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
flash | Yes | vs | Yes | Both have camera flashes | ||||||
|
|
secondary camera | 1,9 MP | vs | 2 MP | |||||||
|
|
movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | ||||||
|
|
video out | Micro HDMI | vs | Micro USB | Both have video output to connect to TVs etc | ||||||
Sensors
|
|
||||||||||
|
|
gps | Assisted GPS | vs | Assisted GPS | Have assisted GPS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
accelerometer | Yes | vs | Yes | Both include an accelerometer | ||||||
|
|
compass | Yes | vs | Yes | Both have integrated compasses | ||||||
|
|
gyroscope | Yes | vs | Yes | |||||||
Storage
|
|
||||||||||
|
|
memory card | Micro SD | vs | Micro SDXC, Micro SDHC, Micro SD | Both have memory card slots | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
internal storage | 32 GB | vs | 32 GB | A lot of RAM for running apps | ||||||
Music
|
|
||||||||||
|
|
fm radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
fm transmitter | No | vs | No | Neither have built-in FM transmitters | ||||||
|
|
headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | ||||||
Keyboard & keypad
|
|
||||||||||
|
|
numeric keypad | None | vs | None | Neither has a numeric keypad | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
keyboard | None | vs | None | Neither has a physical keyboard | ||||||
Battery
|
|
||||||||||
|
|
talk time | Unknown | vs | 13,5 hours | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
standby time | Unknown | vs | 34,2 days | |||||||
|
|
battery capacity | 2 100 mAh | vs | 2 500 mAh | Very high capacity batteries | ||||||
|
|
technology | Lithium Ion | vs | Lithium Ion | |||||||

